view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 1340 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Antek Mikomal | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:59:10 | |
Antara Perla Norwegi | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:00:10 | |
Giselle du Domaine du Riez | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:03:52 | |
Lynx-Lair's Magnesia of FreJac | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:05:14 | |
Niagara Montana | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:13:47 | |
Norr Venn's Veuve Clicquot | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:06:42 | |
Qyorda's Ticket to Ride | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:08:15 | |
Leyra of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:38:46 | |
Caroline of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:42:10 | |
Washington the Foreigner | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:49:03 | |
Iron Man of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:53:39 | |
Lexy of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 11:06:34 | |
Maxine of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 11:09:28 | |
Chelsea of deep Affection | MCO | PK Def. | normal | Biofocus | 2017-06-13 10:04:58 | |
Coonattack Rude Box | MCO | PK Def. | normal | Biofocus | 2017-07-17 12:31:59 | |
Cuddly Castle's Scooter | MCO | PK Def. | normal | Biofocus | 2017-07-25 12:25:59 | |
Flying Dutchman Brooke | MCO | PK Def. | normal | Biofocus | 2016-02-25 16:24:26 | |
Unicum Narnia | MCO | PK Def. | normal | Center of Veterinary Genetics ZOOGEN | 2021-11-04 10:43:43 | |
Aldaker Aurin | MCO | PK Def. | heterozygot | Certagen | 2017-09-19 13:54:39 | |
Faramir of Dangerstone | MCO | PK Def. | normal | Certagen | 2018-01-15 16:34:49 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
<< < > >>